3. Glubokoye District Executive Committee, Vitebsk Region | ||
Name of the Project | “Creation of Centre for Entrepreneurship and Innovations Promotion and Support in Glubokoye District, Vitebsk Region, Belarus” Contract ENI/2017/392-870 | |
Budget | 414,869 EUR (Grant amount – 89,90%) | |
Duration | 2018 - 2021 | |
PROJECT FACTSHEET |
4. Slavgorod District Executive Committee, Mogilev Region | ||
Name of the Project | “BRIDGE as the Pilot Eco-Business Model for Local and Regional Economic Growth” Contract ENI/2017/392-872 | |
Budget | 589,907 EUR (Grant amount – 89,96%) | |
Duration | 2018 - 2021 | |
PROJECT FACTSHEET |
The total amount of allocated grant funding – 8,355,750 EUR