V. UKRAINE | ||
11. City Council of Baranivka | ||
Name of the Project | "Youth-driven Organic Business Cluster in Baranivka amalgamated community" (ENI/2017/ 392-857) | |
Budget | 795,754 EUR (Grant amount 78.3%) | |
Duration | 2018 - 2020 | |
PROJECT FACTSHEET |
12. Nove Misto Amalgamated Territorial Community Council | ||
Name of the Project | "COWBOYky. Ukrainian Wild West" (ENI/2017/ 392-853) | |
Budget | 900,000 EUR (grant amount 79.7%) | |
Duration | 2018 - 2020 | |
PROJECT FACTSHEET |
The total amount of allocated grant funding – 8,355,750 EUR